loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-PGIM Jennison Global Equity Op Jun 30, 2025 19.67 8.95 5.84
Equity-HDFC Bank Jun 30, 2025 17.87 8.13 2.91
Equity-ICICI Bank Jun 30, 2025 16.76 7.63 0.00
Govt. Securities-GSEC Jun 30, 2025 15.57 7.08 -1.20
Govt. Securities-GSEC Jun 30, 2025 14.64 6.66 -0.83
Equity-Reliance Industr Jun 30, 2025 11.84 5.39 5.61
Equity-Bharti Airtel Jun 30, 2025 9.94 4.52 8.26
Equity-Dixon Technolog. Jun 30, 2025 6.04 2.75 1.98
Govt. Securities-GSEC Jun 30, 2025 5.07 2.31 -1.08
Equity-Global Health Jun 30, 2025 4.38 1.99 -4.33
Equity-TCS Jun 30, 2025 4.33 1.97 -0.04
Equity-Titan Company Jun 30, 2025 4.29 1.95 3.80
Equity-UltraTech Cem. Jun 30, 2025 4.23 1.93 7.88
Equity-Interglobe Aviat Jun 30, 2025 4.16 1.89 12.13
Equity-Varun Beverages Jun 30, 2025 3.72 1.69 -3.87
Equity-Larsen & Toubro Jun 30, 2025 3.68 1.67 -0.14
Govt. Securities-GSEC Jun 30, 2025 3.50 1.59 0.05
Equity-Persistent Sys Jun 30, 2025 3.44 1.57 7.15
Reverse Repo-C C I Jun 30, 2025 3.26 1.48 -40.54
Equity-ICICI Lombard Jun 30, 2025 3.14 1.43 8.79
Equity-Multi Comm. Exc. Jun 30, 2025 3.09 1.41 35.48
Equity-Bajaj Finance Jun 30, 2025 3.05 1.39 2.01
Equity-Vishal Mega Mart Jun 30, 2025 2.81 1.28 7.48
Equity-Hind.Aeronautics Jun 30, 2025 2.68 1.22 -2.10
Equity-Uno Minda Jun 30, 2025 2.56 1.16 9.70
Equity-Eternal Ltd Jun 30, 2025 2.49 1.13 10.85
Equity-United Spirits Jun 30, 2025 2.47 1.12 -6.05
Equity-Doms Industries Jun 30, 2025 2.35 1.07 2.94
Equity-Britannia Inds. Jun 30, 2025 2.28 1.04 6.18
Equity-Cholaman.Inv.&Fn Jun 30, 2025 2.28 1.04 1.69
Equity-M & M Jun 30, 2025 2.15 0.98 6.94
Equity-SRF Jun 30, 2025 2.15 0.98 13.32
Equity-Dr Reddy`s Labs Jun 30, 2025 2.05 0.93 2.56
Equity-Sagility India Jun 30, 2025 2.05 0.93 4.25
Corporate Debts-I R F C Jun 30, 2025 2.04 0.93 -0.61
Equity-Home First Finan Jun 30, 2025 2.03 0.92 8.14
Equity-ITC Jun 30, 2025 2.00 0.91 -0.38
Equity-International Ge Jun 30, 2025 1.97 0.90 -2.76
Equity-Infosys Jun 30, 2025 1.84 0.84 2.50
Equity-Maruti Suzuki Jun 30, 2025 1.68 0.77 0.66
Net CA & Others-Net CA & Others Jun 30, 2025 1.59 0.74 46.21
Equity-Hexaware Tech. Jun 30, 2025 1.61 0.73 -0.81
Equity-Prestige Estates Jun 30, 2025 1.56 0.71 0.00
Equity-Ajanta Pharma Jun 30, 2025 1.54 0.70 2.52
Equity-Syngene Intl. Jun 30, 2025 1.23 0.56 -1.19
Equity-Sai Life Jun 30, 2025 1.19 0.54 2.19
Equity-Havells India Jun 30, 2025 1.14 0.52 1.58
Govt. Securities-GSEC Jun 30, 2025 1.05 0.48 -1.84
Equity-Pidilite Inds. Jun 30, 2025 0.91 0.41 -1.70
Equity-Sona BLW Precis. Jun 30, 2025 0.83 0.38 -11.51
Equity-KPIT Technologi. Jun 30, 2025 0.76 0.34 -5.92
Govt. Securities-GSEC Jun 30, 2025 0.57 0.26 -0.37
Equity-KFin Technolog. Jun 30, 2025 0.23 0.10 24.92
Govt. Securities-ANDHRA PRADESH Jun 30, 2025 0.00 0.00 0.00